Largest Consumer Drone Manufacturers (2025)
Rank | Company / Brand | Estimated Global Market Share* | Notes |
---|---|---|---|
1⃣ | DJI | ~70% or higher (even up to 90% in some data) | Unquestioned global leader in consumer drones GitnuxWikipediaNew York PostReuters |
2⃣ | Parrot (France) | ~7% | One of the few non-Chinese players still active in the hobby market GitnuxPropel RC |
3⃣ | Skydio (USA) | ~2–5% (decreasing) | Had a small share, but exited the consumer market in 2023 GitnuxPropel RCWikipedia |
4⃣ | Autel Robotics (China) | ~3% | Still present in older reports, but just announced exit from consumer market in July 2025 GitnuxTechRadar |
5⃣ | Holy Stone | ~4% | Popular among beginners/budget-conscious users Propel RC |
6⃣ | Yuneec | ~1% | Once a competitor; now holds a small share Gitnux |
7⃣ | Syma Toys | ~2% | Known for cheap entry-level models Propel RC |
8⃣ | PowerVision | ~0.5% | A niche player in the consumer space |
FB Comments
Leave a Reply